Every DVC contract has a "Use Year" - the annual cycle determining when your points become available. While it might seem like a minor detail, your Use Year significantly impacts your booking flexibility and vacation planning.
Understanding Use Years
Disney offers eight Use Year options. Your points refresh on the first day of your Use Year month:
| Use Year | Points Refresh | Banking Deadline |
|---|---|---|
| February | Feb 1 | Jan 31 (prior year) |
| March | Mar 1 | Feb 28/29 |
| April | Apr 1 | Mar 31 |
| June | Jun 1 | May 31 |
| August | Aug 1 | Jul 31 |
| September | Sep 1 | Aug 31 |
| October | Oct 1 | Sep 30 |
| December | Dec 1 | Nov 30 |
Matching Use Year to Travel Patterns
The ideal Use Year gives you maximum flexibility for when you typically travel:
Best Use Years by Travel Time
| If You Usually Travel... | Consider These Use Years |
|---|---|
| Spring Break (March-April) | April, June, August |
| Summer (June-August) | August, September, October |
| Fall (September-November) | October, December, February |
| Winter Holidays (Dec-Jan) | December, February, March |
| Marathon Weekend (January) | February, March, April |
Why Use Year Matters for Resale
Banking and Borrowing Implications
Your Use Year determines your banking deadline - the last day you can bank unused points into the following year. Points must be banked before the end of your current Use Year, and you can only bank them once.
Understanding these mechanics helps you avoid losing points and maximize your vacation value year after year.